| Wheel Load | 700/520N |
|---|---|
| Mould Dimensions | 305x305mm (others available) |
| Wheel Speed | 26.5 cycle per minutes |
| Slab Thickness | 40 to 100mm (others available) |
| Rut Depth Transducer Range | 50mm |
| Temperature Range | 40 to 60ºC |
| Electricity Supply | Single 220-240 Volts 50/60Hz @13A (others available) Double 220-240 Volts 50/60Hz @16A (others available) |
| Compressed Air | Dual 7-10 bar @ 600L/min |
| Dimensions mm (WxDxH) | Single 1579x840x1740 Double 1750x1090x1970 |
| Working Space required mm (WxDxH) | Single 1680x1840x1940 Double 1850x3090x2070 |
| Estimated weight | Single 448kg Double 500kg |
| PC | Required (Please enquire for minimium specifications) |
|
The CRT-WTEN2 is as above, but with two wheels so that specimens can simultaneously be tracked |