| Force Transducer | ±5kN |
|---|---|
| Specimen Transducer Range | ±1mm |
| Actuator Stroke | 10mm |
| Frequency | 0.1 to 30Hz |
| Electrical supply | 220-240 Volts 50Hz @13A (others available) |
| Compressed air | 7-10bar @ 600L/min |
| Dimensions mm (WxDxH) | Test Frame 440x190x570 Data acquisition Box 360x280x140 |
| Working space required (WxDxH) | 826x1650x2100 when fitted in cabinet CRT-TCC |
| Estimated weight | Test Frame 45kg Data acquisition Box 6kg |
| PC | Required (Please enquire for minimum specifications) |
The CRT-SA4PT-BB is comprised of:
|
Note: Precise control of temperature is essential for all asphalt testing. A temperature controlled cabinet (CRT-TCC) is available separately. |