| Maximum Roller Load | 30kN over 305mm roll width @ 7bar, 38kN @9bar |
|---|---|
| Trolley Travel | ±150mm |
| Speed | Variable up to 10cycles per minutes |
| Slab Thickness | 40-100mm |
| Electrical Supply | 220-240 Volts 50-60Hz @ 13A (others available) |
| Vibrating Frequency | 0-50Hz (CRT-RC2SV model only) |
| Compressed Air | 7-10 bar @ 700L/min |
| Dimensions mm (WxDxH) | 1900x1100x1520 |
| Working Space Required mm (WxDxH) | 2900x1700x1700 |
| Estimated Weight | 670kg |
| PC | N/A |
¹ others available upon request
The CRT-RC2S is comprised of:
A vibrating roller on the V systems to simulate conditions in-situ |
|